Flow Chart Intake Comparison

Valve Lift

Sportster
Stock

Sportster
Hemi
Big Twin Stock Big Twin Hemi S.E Twin Cam
Stock
S.E Twin Cam
Hemi
H.T.CC Stock H.O Hemi
0.10 38 40 38 42 38 41 45 46
0.20 78 82 82 87 84 83 84 93
0.30 110 120 119 119 114 122 125 140
0.40 116 145 139 140 126 145 143 167
0.50 120 150 145 151 128 157 155 179
0.60 126 152 146 159 128 163 160 186
0.65 125 153 146 162 129 165 160 190

Close Window